REEX Status

Buy: 15714.44 Sell: 5380.61
Buy: 202.6 Sell: 1919.12
Session Type ID Status Margin AvaLimit Limit UsedLimit API Status
Krish Airtel - R-Offer (Bihar Jharkhand) 574446 Off 2.53 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Kolkata) 574445 Off 4.68 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (North East) 574444 Off 3.11 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Karnataka) 574443 Off 2.49 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Rajasthan) 574441 Off 2.61 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Assam) 574440 Off 2.48 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Chennai) 574439 Off 2.05 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Delhi) 574438 Off 2.05 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Haryana) 574436 Off 2.82 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Himachal Pradesh) 574435 Off 2.56 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Madhya Pradesh Chhattisgarh) 574434 Off 2.73 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Maharashtra) 574433 Off 2.05 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Mumbai) 574432 Off 2.54 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Orissa) 574431 Off 2.14 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Punjab) 574429 Off 2.81 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Tamil Nadu) 574428 Off 2.05 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (UP West) 574427 Off 2.82 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Kerala) 574426 Off 2.71 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (Gujarat) 574388 Off 2.05 50,000 50,000 0 Disabled
Krish Airtel - R-Offer (UP East) 565996 Off 3.78 100,000 100,000 0 Disabled
Krish Airtel - R-Offer (West Bengal) 565989 Off 4.83 50,000 50,000 0 Disabled
Krish Airtel - R-Offer 546895 Off 2.1 50,698 50,698 0 Disabled
Krish Airtel - All 544794 Off 0.7 2,500 2,500 0 Disabled
Krish Airtel - All (AP) 544714 Off 0.7 2,500 2,500 0 Disabled
Krish Airtel - R-Offer (AP) 185349 Off 2.62 249,899 249,899 0 Disabled
Kreative VI - R-Offer 554741 Off 2.25 5 5 0 Disabled
Kreative Airtel - R-Offer (Kerala) 460758 Off 2.26 75,000 75,000 0 Disabled
Kreative Airtel - R-Offer (UP West) 456215 Off 2.92 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Tamil Nadu) 456214 Off 2.05 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Punjab) 456213 Off 2.73 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Orissa) 456212 Off 2.06 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Mumbai) 456211 Off 3.11 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Maharashtra) 456210 Off 2.13 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Madhya Pradesh Chhattisgarh) 456209 Off 2.82 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Himachal Pradesh) 456207 Off 2.56 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Haryana) 456206 Off 2.82 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Gujarat) 456205 Off 2.85 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Delhi) 456204 Off 2.05 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Chennai) 456197 Off 2.05 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Assam) 456048 Off 2.16 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Rajasthan) 452911 Off 2.48 99,572 99,572 0 Disabled
Kreative Airtel - R-Offer (Karnataka) 452910 Off 2.31 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (North East) 452909 Off 2.22 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Kolkata) 450502 Off 4.65 50,000 50,000 0 Disabled
Kreative Airtel - R-Offer (Bihar Jharkhand) 444871 Off 2.17 15,000 15,000 0 Disabled
Kreative Airtel - R-Offer (UP East) 444348 Off 2.07 100,000 100,000 0 Disabled
Kreative Airtel - R-Offer (West Bengal) 444263 Off 4.16 108,368 108,368 0 Disabled
Kreative Airtel - All (AP) 435067 Off 0.91 2,000 2,000 0 Disabled
Kreative Airtel - R-Offer 415085 Off 2.17 25,000 25,000 0 Disabled
Kreative Airtel - R-Offer (AP) 415079 On 2.12 100,000 100,000 0 Disabled

Stock Snapshot

Sessions:
Types:
rech_krish: Updated: 31-May-2026 10:54:07
rech_kreative: Updated: 09-Apr-2026 13:24:22
rech_krish
CurrentTime Zone Type Margin Amount AvaLimit Operator
rech_kreative
CurrentTime Zone Type Margin Amount AvaLimit Operator

Top Margins (REEX + PDRS)

Zones:
Updated: 31-May-2026 11:55:19
Exchange CurrentTime Zone Type Margin Amount AvaLimit Operator
ReEx 31-May-2026 11:55:18 AP R-Offer 2.58 340-50000 19795 Airtel
ReEx 31-May-2026 11:55:18 All R-Offer 2.57 ,349,399,479,719,666,549,799,839,859,598,599,666,1499,2199,2399,2999,3599,3999, 8758093 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 2.51 ,349,399,379,399,449,558,598,599,698,859,1498,2498,3599 8913734 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 2.43 349-10000 101947 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 2.43 ,3999,3599,799,859,379,429,409,1199,1799,359,349 80000 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 2.12 349 479409 Airtel
ReEx 31-May-2026 11:55:18 All R-Offer 1.96 349-500 675919 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 1.8 349-5000 181461 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 1.7 340- 5000 494780 Airtel
PDRS 31-May-2026 11:55:18 All R-Offer 1.7 349-2000 498604 Airtel

RBS Airtel

Updated: 31-May-2026 11:55:18
CurrentTime Zone Category Margin Amount AvaLimit MinOffer Operator
No data

Pending

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn

Complaints

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn