REEX Status

Buy: 613.13 Sell: 0.93
Buy: 54110.43 Sell: 48841.28
Session Type ID Status Margin AvaLimit Limit UsedLimit API Status
Krish Airtel - R-Offer (AP) 185349 Off 2.65 100,000 100,000 0 Enabled
Kreative Airtel - R-Offer (UP West) 456215 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Tamil Nadu) 456214 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Punjab) 456213 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Orissa) 456212 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Mumbai) 456211 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Maharashtra) 456210 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Madhya Pradesh Chhattisgarh) 456209 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Jammu Kashmir) 456208 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Himachal Pradesh) 456207 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Haryana) 456206 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Gujarat) 456205 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Delhi) 456204 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Chennai) 456197 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Assam) 456048 Off 2.05 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Rajasthan) 452911 Off 3.06 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Karnataka) 452910 Off 2.44 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (North East) 452909 Off 3.27 50,000 50,000 0 Enabled
Kreative Airtel - All (Kerala) 451760 Off 3.06 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Kolkata) 450502 Off 3.29 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (Bihar Jharkhand) 444871 Off 2.17 15,000 15,000 0 Enabled
Kreative Airtel - R-Offer (UP East) 444348 Off 3.62 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer (West Bengal) 444263 Off 4.62 150,000 150,000 0 Enabled
Kreative Airtel - All (AP) 435067 Off 0.75 27,273 27,273 0 Enabled
Kreative Airtel - All 435026 Off 0.96 50,000 50,000 0 Enabled
Kreative Airtel - R-Offer 415085 Off 2.06 150,349 150,349 0 Enabled
Kreative Airtel - R-Offer (AP) 415079 On 2.05 153,786 200,550 46,764 Enabled

Stock Snapshot

Sessions:
Types:
rech_krish: Updated: 01-Apr-2026 07:44:43
rech_kreative: Updated: 31-Mar-2026 21:52:03
rech_krish
CurrentTime Zone Type Margin Amount AvaLimit Operator
rech_kreative
CurrentTime Zone Type Margin Amount AvaLimit Operator

Top Margins (REEX + PDRS)

Zones:
Updated: 01-Apr-2026 10:39:43
Exchange CurrentTime Zone Type Margin Amount AvaLimit Operator
ReEx 01-Apr-2026 10:39:43 AP R-Offer 1.9 349-5001 153786 Airtel
PDRS 01-Apr-2026 10:39:43 AP R-Offer 1.83 349-5002 116521 Airtel
PDRS 01-Apr-2026 10:39:43 All R-Offer 1.8 3999,3599,799,859,379,429,409,1199,1799,359,349,979,649,579,8080 917810 Airtel
PDRS 01-Apr-2026 10:39:43 All R-Offer 1.75 349 444858 Airtel
PDRS 01-Apr-2026 10:39:43 All R-Offer 1.7 340- 5000 430849 Airtel
PDRS 01-Apr-2026 10:39:43 All R-Offer 1.7 ,799,349,579,859, 2000000 Airtel

RBS Airtel

Updated: 01-Apr-2026 10:39:43
CurrentTime Zone Category Margin Amount AvaLimit MinOffer Operator
No data

Pending

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn
rech_kreative - - - 0 349.0 -

Complaints

Session Account Age (H:M:S) TxnStatus Status Amount ComplainOn